Category | Production | Domestic Sales | ||||
---|---|---|---|---|---|---|
Segment / Subsegment | Jan-2019 | Jan-2018 | % Change | Jan-2019 | Jan-2018 | % Change |
Commercial Vehicles | ||||||
LCVs (Passenger Carriers) | ||||||
Force Motors Ltd | ||||||
Goods Carriers(All Models) | +0% | +0% | ||||
All Models (1 ton) | +0% | +0% | ||||
All Models (1.5 tons) | +0% | +0% | ||||
All Models | +0% | +0% | ||||
Trax-Gama | +0% | +0% | ||||
Trax, Force One | +0% | +0% | ||||
Cruiser, T1, Citiline | +0% | +0% | ||||
Toofan, Cruiser, T1 | +0% | +0% | ||||
Trump 15 PU | +0% | +0% | ||||
Trump 40, Trax PU, Kargo King | +0% | +0% | ||||
T1 DV, Shaktiman | +0% | +0% | ||||
Trax | +0% | +0% | ||||
Trip | +0% | +0% | ||||
5T - 7.5T | +0% | +0% | ||||
Passenger carriers(All Models) | +0% | +0% | ||||
TOTAL Force Motors Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Hindustan Motors Ltd | ||||||
Passenger carriers(All Models) | +0% | +0% | ||||
Lancer | +0% | +0% | ||||
Ambassador | +0% | +0% | ||||
Lancer EVO X | +0% | +0% | ||||
Pajero Sports, Outlander, Pajero | +0% | +0% | ||||
Goods Carriers(All Models) | +0% | +0% | ||||
D-Max | +0% | +0% | ||||
Ambassdor Lancer Cedia | +0% | +0% | ||||
Pajero | +0% | +0% | ||||
Trakker/RTV | +0% | +0% | ||||
TOTAL Hindustan Motors Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Mahindra & Mahindra Ltd | ||||||
All Models | +0% | +0% | ||||
Passenger carriers(All Models) | +0% | +0% | ||||
All Models (1 ton) | +0% | +0% | ||||
All Models (1.5 tons) | +0% | +0% | ||||
Duro/Duro DZ Rodeo Flyte Kine | +0% | +0% | ||||
Bolero,ST,Quanto, Thar | +0% | +0% | ||||
Maxximo Minivan VX | +0% | +0% | ||||
Gio, Maxximo | +0% | +0% | ||||
Genio SC/DC, Bolero Maxi Truck | +0% | +0% | ||||
MN 35 | +0% | +0% | ||||
Goods Carriers(All Models) | +0% | +0% | ||||
Tourister 32, Tourister 40 | +0% | +0% | ||||
MN 25 | +0% | +0% | ||||
MN 31 | +0% | +0% | ||||
Tourister15 | +0% | +0% | ||||
Tourister25 | +0% | +0% | ||||
DI3200 CRX, Load King CRX | +0% | +0% | ||||
MN 40 | +0% | +0% | ||||
Bolero, ST, Quanto | +0% | +0% | ||||
Scorpio, Xylo, HT, Bolero Plus, Xuv500 | +0% | +0% | ||||
Gio, Maxximo Mini Truck | +0% | +0% | ||||
1 Tonne (All Models) | +0% | +0% | ||||
Gio, Maxximo, JEETO | +0% | +0% | ||||
Bolero, ST, Quanto, Thar, TUV300 | +0% | +0% | ||||
44 tonnes - 49 tonnes | +0% | +0% | ||||
Maxximo Minivan VX, Supro | +0% | +0% | ||||
Goods Carrier | +0% | +0% | ||||
Gio, Maximo, Supro | +0% | +0% | ||||
Scorpio, Xylo, HT, Bolero | +0% | +0% | ||||
Gio, Maxximo, Supro, Jeeto | +0% | +0% | ||||
1.5 tonnes (Others) | +0% | +0% | ||||
Vibe | +0% | +0% | ||||
Gio | +0% | +0% | ||||
Rexton | +0% | +0% | ||||
Verito | +0% | +0% | ||||
Scorpio, HT, Xylo, Bolero Plus | +0% | +0% | ||||
TOTAL Mahindra & Mahindra Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Piaggio Vehicles Pvt Ltd | ||||||
All Models | +0% | +0% | ||||
All Models (1 ton) | +0% | +0% | ||||
Vespa Lx125 | +0% | +0% | ||||
Ape Truck, Ape Truck Plus | +0% | +0% | ||||
Vespa | +0% | +0% | ||||
1 Tonne (All Models) | +0% | +0% | ||||
Vespa 125 CC - 150 CC | +0% | +0% | ||||
Goods Carriers(All Models) | +0% | +0% | ||||
Ape Truck, Ape Truck Plus, Ape Mini Truck | +0% | +0% | ||||
Vespa, Aprilia SR150 | +0% | +0% | ||||
Vespa, Aprilia SR150 - 125 CC - 150 CC | +0% | +0% | ||||
Vespa, Aprilia SR125 | +0% | +0% | ||||
Typhoon R 50, SR 50 MT | +0% | +0% | ||||
TOTAL Piaggio Vehicles Pvt Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Swaraj Majda Ltd | ||||||
Passenger carriers(All Models) | +0% | +0% | ||||
Goods Carriers(All Models) | +0% | +0% | ||||
TOTAL Swaraj Majda Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Tata Motors Ltd | ||||||
Passenger carriers(All Models) | +0% | +0% | ||||
All Models | +0% | +0% | ||||
Indica,Indigo CS | +0% | +0% | ||||
Sumo | +0% | +0% | ||||
Aria, Xenon | +0% | +0% | ||||
ACE Magic, Magic Iris | +0% | +0% | ||||
LP1112, LP912, Starbus, Starbus Ultra | +0% | +0% | ||||
LPO1512, LPO1612, Starbus, Divo | +0% | +0% | ||||
LPT9109 | +0% | +0% | ||||
LPT1109 | +0% | +0% | ||||
LPT1613, LPK 1616, SK1613 | +0% | +0% | ||||
Safari, Sumo Grande | +0% | +0% | ||||
Venture | +0% | +0% | ||||
LPT2518, LPK2518 | +0% | +0% | ||||
LPT3118 | +0% | +0% | ||||
LPS3518 | +0% | +0% | ||||
LPS 4018, LPS4023, LPS4928 | +0% | +0% | ||||
44T - 49T | +0% | +0% | ||||
SFC407, CityRide | +0% | +0% | ||||
LP709, SFC410, LP410 | +0% | +0% | ||||
Winger Platinum, Winger 10 Seats | +0% | +0% | ||||
ACE, ACE Ex, ACE Zip | +0% | +0% | ||||
Super ACE, Tata 207, Xenon, Winger DV | +0% | +0% | ||||
SFC 407, LPT407 | +0% | +0% | ||||
SFC709, LPT709 | +0% | +0% | ||||
Indica, Indigo CS, Zest, Bolt | +0% | +0% | ||||
Indica, Indigo CS, Zest, Bolt, Tiago | +0% | +0% | ||||
Aria, Xenon, Hexa | +0% | +0% | ||||
Sumo, Nexon | +0% | +0% | ||||
Indica, Indigo CS, Zest, Bolt, Tiago, TIGOR | +0% | +0% | ||||
Venture, Magic Express | +0% | +0% | ||||
Goods Carriers(All Models) | +0% | +0% | ||||
Nano | +0% | +0% | ||||
AceMagic | +0% | +0% | ||||
Indica | +0% | +0% | ||||
Indigo, Manza | +0% | +0% | ||||
Safari | +0% | +0% | ||||
WingerVenture | +0% | +0% | ||||
TOTAL Tata Motors Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
VECVs - Eicher | ||||||
Passenger carriers(All Models) | +0% | +0% | ||||
10.90, 11.10, 11.12 | +0% | +0% | ||||
10.80, 10.90, 10.95 | +0% | +0% | ||||
11.10, 11.12 | +0% | +0% | ||||
20.16, Terra 16 | +0% | +0% | ||||
Commercial Vehicles (All Models) | +0% | +0% | ||||
20.15 | +0% | +0% | ||||
30.25, Terra 25 | +0% | +0% | ||||
35.31 | +0% | +0% | ||||
Eicher | +0% | +0% | ||||
10.50, 10.60, 10.75 | +0% | +0% | ||||
10.50, 10.55 | +0% | +0% | ||||
10.59, 10.60, 10.75 | +0% | +0% | ||||
35.2 tonne - 40.2 tonne | +0% | +0% | ||||
40.40 | +0% | +0% | ||||
Goods Carriers(All Models) | +0% | +0% | ||||
TOTAL VECVs - Eicher | 0 | 0 | +0% | 0 | 0 | +0% |
Ashok leyland Ltd | ||||||
Goods Carriers(All Models) | +0% | +0% | ||||
STILE | +0% | +0% | ||||
Lynx | +0% | +0% | ||||
Viking, Cheetah, 12M | +0% | +0% | ||||
eComet (7.5T - 10T) | +0% | +0% | ||||
4x2 Tipper, 4x2 Haulage | +0% | +0% | ||||
All Models | +0% | +0% | ||||
6x2 Mav, 6x4 Mav, 6x4 Tipper | +0% | +0% | ||||
8X2 Haulage, 8x4 Tipper | +0% | +0% | ||||
4x2 Tractor, 6x4 Tipper | +0% | +0% | ||||
35.2T - 40.2T | +0% | +0% | ||||
4x2 Tractor | +0% | +0% | ||||
49 Tonnes and above | +0% | +0% | ||||
Stag | +0% | +0% | ||||
Dost | +0% | +0% | ||||
eComet (10T - 12T) | +0% | +0% | ||||
6T - 7.5T | +0% | +0% | ||||
Passenger carriers(All Models) | +0% | +0% | ||||
TOTAL Ashok leyland Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Mahindra Trucks and Buses Ltd | ||||||
Tourister 32, Tourister | +0% | +0% | ||||
All Models | +0% | +0% | ||||
MN25 | +0% | +0% | ||||
MN31 | +0% | +0% | ||||
MN35 | +0% | +0% | ||||
MN40 | +0% | +0% | ||||
Tourister 15 | +0% | +0% | ||||
Tourister 25 | +0% | +0% | ||||
TOTAL Mahindra Trucks and Buses Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
SML Isuzu Ltd | ||||||
41 seater, 32 seater NQR Bus | +0% | +0% | ||||
LT Bus | +0% | +0% | ||||
Super Supreme | +0% | +0% | ||||
Samrat Super 12 | +0% | +0% | ||||
All Models | +0% | +0% | ||||
20, 32, 26, 24 Seater Bus | +0% | +0% | ||||
Cosmo | +0% | +0% | ||||
Sartaj, Prestige Premium | +0% | +0% | ||||
Super Supreme, Samrat | +0% | +0% | ||||
Super 12 | +0% | +0% | ||||
TOTAL SML Isuzu Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Isuzu Motors India Pvt Ltd | ||||||
All Models | +0% | +0% | ||||
MU-7 | +0% | +0% | ||||
D MAX | +0% | +0% | ||||
V-Cross | +0% | +0% | ||||
MU-7, MU-X | +0% | +0% | ||||
TOTAL Isuzu Motors India Pvt Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
TOTAL LCVs (Passenger Carriers) | 0 | 0 | +0% | 0 | 0 | +0% |
Utility Vehicles / Sports Utility Vehicles | ||||||
Force Motors Ltd | ||||||
Goods Carriers(All Models) | +0% | +0% | ||||
All Models (1 ton) | +0% | +0% | ||||
All Models (1.5 tons) | +0% | +0% | ||||
All Models | +0% | +0% | ||||
Trax-Gama | +0% | +0% | ||||
Trax, Force One | +0% | +0% | ||||
Cruiser, T1, Citiline | +0% | +0% | ||||
Toofan, Cruiser, T1 | +0% | +0% | ||||
Trump 15 PU | +0% | +0% | ||||
Trump 40, Trax PU, Kargo King | +0% | +0% | ||||
T1 DV, Shaktiman | +0% | +0% | ||||
Trax | +0% | +0% | ||||
Trip | +0% | +0% | ||||
5T - 7.5T | +0% | +0% | ||||
Passenger carriers(All Models) | +0% | +0% | ||||
TOTAL Force Motors Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Hindustan Motors Ltd | ||||||
Passenger carriers(All Models) | +0% | +0% | ||||
Lancer | +0% | +0% | ||||
Ambassador | +0% | +0% | ||||
Lancer EVO X | +0% | +0% | ||||
Pajero Sports, Outlander, Pajero | +0% | +0% | ||||
Goods Carriers(All Models) | +0% | +0% | ||||
D-Max | +0% | +0% | ||||
Ambassdor Lancer Cedia | +0% | +0% | ||||
Pajero | +0% | +0% | ||||
Trakker/RTV | +0% | +0% | ||||
TOTAL Hindustan Motors Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Mahindra & Mahindra Ltd | ||||||
All Models | +0% | +0% | ||||
Passenger carriers(All Models) | +0% | +0% | ||||
All Models (1 ton) | +0% | +0% | ||||
All Models (1.5 tons) | +0% | +0% | ||||
Duro/Duro DZ Rodeo Flyte Kine | +0% | +0% | ||||
Bolero,ST,Quanto, Thar | +0% | +0% | ||||
Maxximo Minivan VX | +0% | +0% | ||||
Gio, Maxximo | +0% | +0% | ||||
Genio SC/DC, Bolero Maxi Truck | +0% | +0% | ||||
MN 35 | +0% | +0% | ||||
Goods Carriers(All Models) | +0% | +0% | ||||
Tourister 32, Tourister 40 | +0% | +0% | ||||
MN 25 | +0% | +0% | ||||
MN 31 | +0% | +0% | ||||
Tourister15 | +0% | +0% | ||||
Tourister25 | +0% | +0% | ||||
DI3200 CRX, Load King CRX | +0% | +0% | ||||
MN 40 | +0% | +0% | ||||
Bolero, ST, Quanto | +0% | +0% | ||||
Scorpio, Xylo, HT, Bolero Plus, Xuv500 | +0% | +0% | ||||
Gio, Maxximo Mini Truck | +0% | +0% | ||||
1 Tonne (All Models) | +0% | +0% | ||||
Gio, Maxximo, JEETO | +0% | +0% | ||||
Bolero, ST, Quanto, Thar, TUV300 | +0% | +0% | ||||
44 tonnes - 49 tonnes | +0% | +0% | ||||
Maxximo Minivan VX, Supro | +0% | +0% | ||||
Goods Carrier | +0% | +0% | ||||
Gio, Maximo, Supro | +0% | +0% | ||||
Scorpio, Xylo, HT, Bolero | +0% | +0% | ||||
Gio, Maxximo, Supro, Jeeto | +0% | +0% | ||||
1.5 tonnes (Others) | +0% | +0% | ||||
Vibe | +0% | +0% | ||||
Gio | +0% | +0% | ||||
Rexton | +0% | +0% | ||||
Verito | +0% | +0% | ||||
Scorpio, HT, Xylo, Bolero Plus | +0% | +0% | ||||
TOTAL Mahindra & Mahindra Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Tata Motors Ltd | ||||||
Passenger carriers(All Models) | +0% | +0% | ||||
All Models | +0% | +0% | ||||
Indica,Indigo CS | +0% | +0% | ||||
Sumo | +0% | +0% | ||||
Aria, Xenon | +0% | +0% | ||||
ACE Magic, Magic Iris | +0% | +0% | ||||
LP1112, LP912, Starbus, Starbus Ultra | +0% | +0% | ||||
LPO1512, LPO1612, Starbus, Divo | +0% | +0% | ||||
LPT9109 | +0% | +0% | ||||
LPT1109 | +0% | +0% | ||||
LPT1613, LPK 1616, SK1613 | +0% | +0% | ||||
Safari, Sumo Grande | +0% | +0% | ||||
Venture | +0% | +0% | ||||
LPT2518, LPK2518 | +0% | +0% | ||||
LPT3118 | +0% | +0% | ||||
LPS3518 | +0% | +0% | ||||
LPS 4018, LPS4023, LPS4928 | +0% | +0% | ||||
44T - 49T | +0% | +0% | ||||
SFC407, CityRide | +0% | +0% | ||||
LP709, SFC410, LP410 | +0% | +0% | ||||
Winger Platinum, Winger 10 Seats | +0% | +0% | ||||
ACE, ACE Ex, ACE Zip | +0% | +0% | ||||
Super ACE, Tata 207, Xenon, Winger DV | +0% | +0% | ||||
SFC 407, LPT407 | +0% | +0% | ||||
SFC709, LPT709 | +0% | +0% | ||||
Indica, Indigo CS, Zest, Bolt | +0% | +0% | ||||
Indica, Indigo CS, Zest, Bolt, Tiago | +0% | +0% | ||||
Aria, Xenon, Hexa | +0% | +0% | ||||
Sumo, Nexon | +0% | +0% | ||||
Indica, Indigo CS, Zest, Bolt, Tiago, TIGOR | +0% | +0% | ||||
Venture, Magic Express | +0% | +0% | ||||
Goods Carriers(All Models) | +0% | +0% | ||||
Nano | +0% | +0% | ||||
AceMagic | +0% | +0% | ||||
Indica | +0% | +0% | ||||
Indigo, Manza | +0% | +0% | ||||
Safari | +0% | +0% | ||||
WingerVenture | +0% | +0% | ||||
TOTAL Tata Motors Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Ashok leyland Ltd | ||||||
Goods Carriers(All Models) | +0% | +0% | ||||
STILE | +0% | +0% | ||||
Lynx | +0% | +0% | ||||
Viking, Cheetah, 12M | +0% | +0% | ||||
eComet (7.5T - 10T) | +0% | +0% | ||||
4x2 Tipper, 4x2 Haulage | +0% | +0% | ||||
All Models | +0% | +0% | ||||
6x2 Mav, 6x4 Mav, 6x4 Tipper | +0% | +0% | ||||
8X2 Haulage, 8x4 Tipper | +0% | +0% | ||||
4x2 Tractor, 6x4 Tipper | +0% | +0% | ||||
35.2T - 40.2T | +0% | +0% | ||||
4x2 Tractor | +0% | +0% | ||||
49 Tonnes and above | +0% | +0% | ||||
Stag | +0% | +0% | ||||
Dost | +0% | +0% | ||||
eComet (10T - 12T) | +0% | +0% | ||||
6T - 7.5T | +0% | +0% | ||||
Passenger carriers(All Models) | +0% | +0% | ||||
TOTAL Ashok leyland Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Fiat India Automobiles Pvt Ltd | ||||||
All Models | +0% | +0% | ||||
Palio, Grande Punto | +0% | +0% | ||||
Avventura | +0% | +0% | ||||
Linea | +0% | +0% | ||||
Palio,Fiat 500,Grande Punto | +0% | +0% | ||||
Palio | +0% | +0% | ||||
Fiat 500, Abarth 595 | +0% | +0% | ||||
Abarth 595 | +0% | +0% | ||||
Grande Punto, Avventura | +0% | +0% | ||||
Jeep compass | +0% | +0% | ||||
TOTAL Fiat India Automobiles Pvt Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Ford India Pvt Ltd | ||||||
All Models | +0% | +0% | ||||
Ikon,Clasic,Fiesta | +0% | +0% | ||||
Figo | +0% | +0% | ||||
Ford IkonFusionFiesta | +0% | +0% | ||||
Endeavour | +0% | +0% | ||||
Ecosport | +0% | +0% | ||||
Figo, Figo Aspire | +0% | +0% | ||||
Mustang | +0% | +0% | ||||
Figo, Figo Aspire, Freestyle | +0% | +0% | ||||
TOTAL Ford India Pvt Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
General Motors India Pvt Ltd | ||||||
Spark | +0% | +0% | ||||
All Models | +0% | +0% | ||||
Beat, UVA, SailUVa | +0% | +0% | ||||
Aveo,Sail | +0% | +0% | ||||
Optra,Cruze | +0% | +0% | ||||
Tavera, Enjoy | +0% | +0% | ||||
Beat SparkU-Va | +0% | +0% | ||||
Captiva | +0% | +0% | ||||
Captiva, Trailblazer | +0% | +0% | ||||
Chevrolet Aveo (NB) | +0% | +0% | ||||
Chevrolet Optra Cruze | +0% | +0% | ||||
Tavera | +0% | +0% | ||||
TOTAL General Motors India Pvt Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Honda Cars India Ltd | ||||||
All Models | +0% | +0% | ||||
Jazz, Brio, Amaze | +0% | +0% | ||||
City | +0% | +0% | ||||
CRV | +0% | +0% | ||||
Mobilio | +0% | +0% | ||||
Mobilio, BR-V | +0% | +0% | ||||
BR-V | +0% | +0% | ||||
Mobilio, BR-V, WR-V | +0% | +0% | ||||
Accord | +0% | +0% | ||||
Civic | +0% | +0% | ||||
Honda City | +0% | +0% | ||||
JazzBrioAmaze | +0% | +0% | ||||
TOTAL Honda Cars India Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Hyundai Motors India Ltd | ||||||
i10,Getz,i20,Grandi10 | +0% | +0% | ||||
All Models | +0% | +0% | ||||
Santro, Eon | +0% | +0% | ||||
Accent | +0% | +0% | ||||
Verna | +0% | +0% | ||||
Santa Fe | +0% | +0% | ||||
Creta | +0% | +0% | ||||
i10, Getz, i20, Grandi10, Xcent, Elite i20 | +0% | +0% | ||||
Compact:Seats upto-5 | +0% | +0% | ||||
Mid-size:Seats upto-5 | +0% | +0% | ||||
Santa Fe, Tucson | +0% | +0% | ||||
Accent Verna | +0% | +0% | ||||
Elantra | +0% | +0% | ||||
SantroGetzi10i20 | +0% | +0% | ||||
Sonata | +0% | +0% | ||||
Tucson, Santa Fe | +0% | +0% | ||||
TOTAL Hyundai Motors India Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Maruti Suzuki India Ltd | ||||||
All Models | +0% | +0% | ||||
Ritz,Swift,Estilo,Celerio | +0% | +0% | ||||
SX4 | +0% | +0% | ||||
Gypsy, Ertiga | +0% | +0% | ||||
Omni, Eeco | +0% | +0% | ||||
M800, A-Star, Alto, WagonR | +0% | +0% | ||||
Dzire Tour | +0% | +0% | ||||
SX4, CIAZ | +0% | +0% | ||||
Ritz,Swift,Estilo,Celerio,DZire | +0% | +0% | ||||
Dzire, Dzire Tour | +0% | +0% | ||||
Gypsy, Ertiga, S-Cross | +0% | +0% | ||||
Vitara | +0% | +0% | ||||
Ritz, Swift, Estilo, Celerio, Dzire, Baleno | +0% | +0% | ||||
Gypsy, Ertiga, S-Cross, Vitara Brezza | +0% | +0% | ||||
Super Carry | +0% | +0% | ||||
Alto, WagonR, Others | +0% | +0% | ||||
Celerio, Ignis, Swift, Dzire | +0% | +0% | ||||
CIAZ, Others | +0% | +0% | ||||
Alto, WaganR, Zen, Swift, A-star, Ritz, Estilo | +0% | +0% | ||||
Dzire | +0% | +0% | ||||
Gypsy | +0% | +0% | ||||
Kizashi | +0% | +0% | ||||
Omni Versa | +0% | +0% | ||||
TOTAL Maruti Suzuki India Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Nissan Motors India Pvt Ltd | ||||||
All Models | +0% | +0% | ||||
Evalia, Terrano | +0% | +0% | ||||
Micra, Datsun Go | +0% | +0% | ||||
Evalia, Terrano, GO+ | +0% | +0% | ||||
Micra, Datsun GO, Datsun Redi-GO | +0% | +0% | ||||
GT-R | +0% | +0% | ||||
Micra | +0% | +0% | ||||
Sunny | +0% | +0% | ||||
Teana | +0% | +0% | ||||
Evalia | +0% | +0% | ||||
X-Trail | +0% | +0% | ||||
TOTAL Nissan Motors India Pvt Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Renault India Pvt Ltd | ||||||
All Models | +0% | +0% | ||||
Duster,Dacia Duster-Exports | +0% | +0% | ||||
Lodgy | +0% | +0% | ||||
Kwid | +0% | +0% | ||||
Pulse | +0% | +0% | ||||
Scala | +0% | +0% | ||||
Fluence | +0% | +0% | ||||
Duster | +0% | +0% | ||||
Koleos | +0% | +0% | ||||
TOTAL Renault India Pvt Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Skoda Auto India Pvt Ltd | ||||||
All Models | +0% | +0% | ||||
Kodiaq | +0% | +0% | ||||
Fabia | +0% | +0% | ||||
Octavia, Laura | +0% | +0% | ||||
Superb | +0% | +0% | ||||
Yeti | +0% | +0% | ||||
Rapid | +0% | +0% | ||||
TOTAL Skoda Auto India Pvt Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Toyota Kirloskar Motors Pvt Ltd | ||||||
Liva Hatchback | +0% | +0% | ||||
Etios Sedan | +0% | +0% | ||||
All Models | +0% | +0% | ||||
Prius, Camry | +0% | +0% | ||||
Innova | +0% | +0% | ||||
Fortuner | +0% | +0% | ||||
Land Cruiser, Prado | +0% | +0% | ||||
YARIS | +0% | +0% | ||||
Camry | +0% | +0% | ||||
Corolla | +0% | +0% | ||||
Etios Liva | +0% | +0% | ||||
InnovaFortunerLC 200 | +0% | +0% | ||||
LC Prado | +0% | +0% | ||||
Prius | +0% | +0% | ||||
TOTAL Toyota Kirloskar Motors Pvt Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Volkswagen India Pvt Ltd | ||||||
Polo | +0% | +0% | ||||
Vento | +0% | +0% | ||||
All Models | +0% | +0% | ||||
Vento, Ameo | +0% | +0% | ||||
Ameo, Polo | +0% | +0% | ||||
Polo, Ameo, POLO GT | +0% | +0% | ||||
Touareg, Tiguan | +0% | +0% | ||||
Polo, Ameo, POLO GTI | +0% | +0% | ||||
Beetle | +0% | +0% | ||||
Jetta | +0% | +0% | ||||
Passat | +0% | +0% | ||||
Phaeton | +0% | +0% | ||||
TOTAL Volkswagen India Pvt Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Hindustan Motors Finance Corporation Ltd | ||||||
All Models | +0% | +0% | ||||
Pajero Sport | +0% | +0% | ||||
Pajero Sport, Pajero | +0% | +0% | ||||
Montero | +0% | +0% | ||||
Pajero | +0% | +0% | ||||
TOTAL Hindustan Motors Finance Corporation Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Isuzu Motors India Pvt Ltd | ||||||
All Models | +0% | +0% | ||||
MU-7 | +0% | +0% | ||||
D MAX | +0% | +0% | ||||
V-Cross | +0% | +0% | ||||
MU-7, MU-X | +0% | +0% | ||||
TOTAL Isuzu Motors India Pvt Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
FCA India Automobiles Pvt. Ltd | ||||||
Jeep compass | +0% | +0% | ||||
TOTAL FCA India Automobiles Pvt. Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
TOTAL Utility Vehicles / Sports Utility Vehicles | 0 | 0 | +0% | 0 | 0 | +0% |
Force Motors Ltd | ||||||
Goods Carriers(All Models) | +0% | +0% | ||||
All Models (1 ton) | +0% | +0% | ||||
All Models (1.5 tons) | +0% | +0% | ||||
All Models | +0% | +0% | ||||
Trax-Gama | +0% | +0% | ||||
Trax, Force One | +0% | +0% | ||||
Cruiser, T1, Citiline | +0% | +0% | ||||
Toofan, Cruiser, T1 | +0% | +0% | ||||
Trump 15 PU | +0% | +0% | ||||
Trump 40, Trax PU, Kargo King | +0% | +0% | ||||
T1 DV, Shaktiman | +0% | +0% | ||||
Trax | +0% | +0% | ||||
Trip | +0% | +0% | ||||
5T - 7.5T | +0% | +0% | ||||
Passenger carriers(All Models) | +0% | +0% | ||||
TOTAL Force Motors Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Mahindra & Mahindra Ltd | ||||||
All Models | +0% | +0% | ||||
Passenger carriers(All Models) | +0% | +0% | ||||
All Models (1 ton) | +0% | +0% | ||||
All Models (1.5 tons) | +0% | +0% | ||||
Duro/Duro DZ Rodeo Flyte Kine | +0% | +0% | ||||
Bolero,ST,Quanto, Thar | +0% | +0% | ||||
Maxximo Minivan VX | +0% | +0% | ||||
Gio, Maxximo | +0% | +0% | ||||
Genio SC/DC, Bolero Maxi Truck | +0% | +0% | ||||
MN 35 | +0% | +0% | ||||
Goods Carriers(All Models) | +0% | +0% | ||||
Tourister 32, Tourister 40 | +0% | +0% | ||||
MN 25 | +0% | +0% | ||||
MN 31 | +0% | +0% | ||||
Tourister15 | +0% | +0% | ||||
Tourister25 | +0% | +0% | ||||
DI3200 CRX, Load King CRX | +0% | +0% | ||||
MN 40 | +0% | +0% | ||||
Bolero, ST, Quanto | +0% | +0% | ||||
Scorpio, Xylo, HT, Bolero Plus, Xuv500 | +0% | +0% | ||||
Gio, Maxximo Mini Truck | +0% | +0% | ||||
1 Tonne (All Models) | +0% | +0% | ||||
Gio, Maxximo, JEETO | +0% | +0% | ||||
Bolero, ST, Quanto, Thar, TUV300 | +0% | +0% | ||||
44 tonnes - 49 tonnes | +0% | +0% | ||||
Maxximo Minivan VX, Supro | +0% | +0% | ||||
Goods Carrier | +0% | +0% | ||||
Gio, Maximo, Supro | +0% | +0% | ||||
Scorpio, Xylo, HT, Bolero | +0% | +0% | ||||
Gio, Maxximo, Supro, Jeeto | +0% | +0% | ||||
1.5 tonnes (Others) | +0% | +0% | ||||
Vibe | +0% | +0% | ||||
Gio | +0% | +0% | ||||
Rexton | +0% | +0% | ||||
Verito | +0% | +0% | ||||
Scorpio, HT, Xylo, Bolero Plus | +0% | +0% | ||||
TOTAL Mahindra & Mahindra Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Piaggio Vehicles Pvt Ltd | ||||||
All Models | +0% | +0% | ||||
All Models (1 ton) | +0% | +0% | ||||
Vespa Lx125 | +0% | +0% | ||||
Ape Truck, Ape Truck Plus | +0% | +0% | ||||
Vespa | +0% | +0% | ||||
1 Tonne (All Models) | +0% | +0% | ||||
Vespa 125 CC - 150 CC | +0% | +0% | ||||
Goods Carriers(All Models) | +0% | +0% | ||||
Ape Truck, Ape Truck Plus, Ape Mini Truck | +0% | +0% | ||||
Vespa, Aprilia SR150 | +0% | +0% | ||||
Vespa, Aprilia SR150 - 125 CC - 150 CC | +0% | +0% | ||||
Vespa, Aprilia SR125 | +0% | +0% | ||||
Typhoon R 50, SR 50 MT | +0% | +0% | ||||
TOTAL Piaggio Vehicles Pvt Ltd | 0 | 0 | +0% | 0 | 0 | +0% |
Tata Motors Ltd | ||||||
Passenger carriers(All Models) | +0% | +0% | ||||
All Models | +0% | +0% | ||||
Indica,Indigo CS | +0% | +0% | ||||
Sumo | +0% | +0% | ||||
Aria, Xenon | +0% | +0% | ||||
ACE Magic, Magic Iris | +0% | +0% | ||||
LP1112, LP912, Starbus, Starbus Ultra | +0% | +0% | ||||
